On Feb. 21, 2024, Change Healthcare experienced a cyber security incident. Any individuals impacted by this incident will receive a letter in the mail. Learn more about this from Change Healthcare, or reach out to the contact center at 1-866-262-5342.
Plan Benefit Materials | Allwell at Arizona Complete Health

Plan Materials and Forms
Learn about your plan and all that it has to offer by reviewing helpful plan documents such as the Annual Notice of Change (ANOC), Summary of Benefits, and Evidence of Coverage.
To get started, locate your plan in the list of plans below and select “Plan Benefits.”
This booklet gives you a summary of costs and coverage in your plan.
Please select the document for your plan and county:
For HMO Members
Plans | CMS# | County | Summary of Benefits |
---|---|---|---|
Wellcare No Premium (HMO) | H0351 - 053 |
| |
Wellcare Giveback (HMO) | H0351 - 054 |
| |
Wellcare No Premium (HMO) | H0351 - 063 |
| |
Wellcare Assist (HMO) | H0351 - 061 |
| |
Wellcare Assist (HMO) | H0351 - 062 |
| |
Wellcare Giveback (HMO) | H0351 - 064 |
|
|
For HMO D-SNP and C-SNP Members
Plans | CMS# | County | Summary of Benefits |
---|---|---|---|
Wellcare Dual Liberty (HMO D-SNP) | H5590 - 008 |
| |
Wellcare Dual Liberty (HMO D-SNP) | H5590 - 009 |
| |
Wellcare Specialty No Premium (HMO C-SNP) | H0351 - 038 |
| |
Wellcare Specialty No Premium (HMO C-SNP) | H0351 - 057 |
|
This booklet gives you a summary of costs and coverage in your plan.
Please select the document for your plan and county:
For HMO Members
Plans | CMS# | County | Evidence of Coverage |
---|---|---|---|
Wellcare No Premium (HMO) | H0351 - 053 |
| |
Wellcare Giveback (HMO) | H0351 - 054 |
| |
Wellcare No Premium (HMO) | H0351 - 063 |
| |
Wellcare Assist (HMO) | H0351 - 061 |
| |
Wellcare Assist (HMO) | H0351 - 062 |
| |
Wellcare Giveback (HMO) | H0351 - 064 |
|
For HMO D-SNP and C-SNP Members
Plans | CMS# | County | Evidence of Coverage |
---|---|---|---|
Wellcare Dual Liberty (HMO D-SNP) | H5590 - 008 |
|
|
Wellcare Dual Liberty (HMO D-SNP) | H5590 - 009 |
| |
Wellcare Specialty No Premium (HMO C-SNP) | H0351 - 038 |
| |
Wellcare Specialty No Premium (HMO C-SNP) | H0351 - 057 |
|
This booklet gives you a summary of costs and coverage in your plan.
Please select the document for your plan and county:
For HMO Members
Plans | CMS# | County | Annual Notice of Changes |
---|---|---|---|
Wellcare No Premium (HMO) | H0351 - 053 |
| |
Wellcare Giveback (HMO) | H0351 - 054 |
| |
Wellcare Giveback (HMO) | H0351-060-002 to H0351-054 |
| |
Wellcare No Premium (HMO) | H0351-058-002 to H0351-053 |
| |
Wellcare No Premium (HMO) | H0351-058-001 to H0351-063 |
| |
Wellcare No Premium (HMO) | H0351-059-001 to H0351-063 |
| |
Wellcare Assist (HMO) |
H0351-061 |
| |
Wellcare Assist (HMO) | H0351-059-002 to H0351-061 |
| |
Wellcare Giveback (HMO) | H0351-060-001 to H0351-064 |
|
For HMO D-SNP and C-SNP Members
Plans | CMS# | County | Annual Notice of Change |
---|---|---|---|
Wellcare Dual Liberty (HMO D-SNP) | H5590 - 008 |
| |
Wellcare Dual Liberty (HMO D-SNP) | H0351-059-001 to H5590-008 |
| |
Wellcare Dual Liberty (HMO D-SNP) | H5590 - 009 |
| |
Wellcare Specialty No Premium (HMO C-SNP) | H0351 - 038 |
| |
Wellcare Specialty No Premium (HMO C-SNP) | H0351 - 057 |
|